1st registration | 23.01.2014 |
Mileage | 738,000 km |
Location | Randburg |
Price | Price on request |
Order number | UV00000810 |
1st registration | 14.06.2016 |
Mileage | 628,000 km |
Location | Randburg (Gauteng) |
Price | Price on request |
Order number | UV00000740 |
1st registration | 14.06.2016 |
Mileage | 630,000 km |
Location | Randburg (Gauteng) |
Price | Price on request |
Order number | UV00000739 |
1st registration | 19.04.2016 |
Mileage | 634,000 km |
Location | Randburg (Gauteng) |
Price | Price on request |
Order number | UV00000738 |
1st registration | 14.06.2016 |
Mileage | 592,000 km |
Location | Randburg |
Price | Price on request |
Order number | UV00000737 |
1st registration | 13.04.2016 |
Mileage | 630,000 km |
Location | Randburg (Gauteng) |
Price | Price on request |
Order number | UV00000736 |
1st registration | 18.10.2016 |
Mileage | 336,000 km |
Location | Randburg (Gauteng) |
Price | Price on request |
Order number | UV00000792 |
1st registration | 18.10.2016 |
Mileage | 318,000 km |
Location | Randburg (Gauteng) |
Price | Price on request |
Order number | UV00000790 |
1st registration | 20.10.2015 |
Mileage | 364,000 km |
Location | Randburg (Gauteng) |
Price | Price on request |
Order number | UV00000772 |
1st registration | 12.05.2015 |
Mileage | 540,000 km |
Location | Randburg (Gauteng) |
Price | Price on request |
Order number | UV00000743 |
1st registration | 12.05.2015 |
Mileage | 550,000 km |
Location | Randburg (Gauteng) |
Price | Price on request |
Order number | UV00000742 |
1st registration | 16.06.2015 |
Mileage | 63,000 km |
Location | Randburg (Gauteng) |
Price | Price on request |
Order number | UV00000741 |
Get notified via e-mail on OK Trucks´ offers and news.